East England's only BAFA Premiership American Football club. Est. 1984
2026 Offence
| Total Yards | 378 |
| Passing Yards | 192 |
| Completions / Attempts | 20/59 |
| Passing TDs | 3 |
| Rushing Yards | 186 |
| Rushing Attempts | 57 |
| Rushing TDs | 2 |
2026 Defence
| Total Tackles | 114 |
| Solo Tackles | 43 |
| Assist Tackles | 71 |
| Sacks | 4 |
| Interceptions | 8 |
| Forced Fumbles | 1 |
Coaching Staff
| Russ Begbie | Head Coach |
Player Stats
Offence
| Player | PASS YDS | RUSH YDS | REC YDS |
|---|---|---|---|
| Jay Angeles | 190 | 119 | — |
| Teddy Pope | — | 52 | 15 |
| Ben Bingham | — | — | 60 |
| Aaron Wheatley | — | — | 59 |
| Mark Lopez | — | — | 57 |
| Liam Allen | — | — | 23 |
| Aaron Bird | — | 20 | — |
| Tae Kaguda | — | — | 16 |
| Joe Jacobs | — | — | 7 |
| Sean Lowry | — | 4 | 2 |
Defence
| Player | TACKLES | SACKS | INTs |
|---|---|---|---|
| Tom Mann | 20 | — | — |
| Isaiah Houedenou | 11 | 2 | — |
| Hayden Whiffen | 11 | — | — |
| Sean Lowry | 8 | 1 | 1 |
| Tyreek Johnson | 8 | — | — |
| Alec Wills-Eve | 8 | — | 1 |
| Quincy Harris | 7 | — | — |
| Jarod Collins | 6 | — | — |
| Charlie Hobson | 5 | 0.5 | — |
| Mkah Bell | 5 | — | 4 |
| Carlos Quizon | 5 | — | — |
| Ben Bailey | 4 | — | — |
| Mari Merrell | 3 | — | 1 |
| Matt Davidson | 3 | — | — |
| William Vlad | 2 | 0.5 | — |
| Ben Harris | 2 | — | — |
| Kentarious Wynn | 2 | — | — |
| Tyrone Washington | 2 | — | 1 |
| Joel Holmes-Darby | 1 | — | — |
| Donnell King | 1 | — | — |
